Transaction fee
Every 24 hours, Fiahub will calculate the volume of your BTC and other coins traded in the last 30 days and automatically adjust your fees. as below fee schedule.
Level | Equivalent trading volume (USDT) | Cost of order matching ( Taker ) | Maker Fee ( Maker ) |
---|---|---|---|
VIP 0 | < 60,000 | 0.50% | 0.40% |
VIP 1 | > 60,000 | 0.40% | 0.32% |
VIP 2 | 100,000 → 200,000 | 0.32% | 0.26% |
VIP 3 | 200,000 → 400,000 | 0.26% | 0.20% |
VIP 4 | 400,000 → 800,000 | 0.20% | 0.16% |
VIP 5 | 8400,000 → 1,600,000 | 0.16% | 0.13% |
VIP 6 | 1,600,000 → 3,200,000 | 0.13% | 0.10% |
VIP 7 | 3,200,000 → 6,400,000 | 0.10% | 0.08% |
VIP 8 | 6,400,000 → 12,800,000 | 0.08% | 0.07% |
VIP 9 | > 12,800,000 | 0.07% | 0.05% |
* Special Note: Marker will be refunded 20% of the fee at 7pm every Saturday
Assets (USDT) | or | 30 day trading volume (USDT) | Cost of order matching ( Taker ) | Maker Fee ( Maker ) |
---|---|---|---|---|
< 100,000 | / | < 10,000,000 | 0.100% | 0.080% |